| Date (link) | Activity | Miles | Weather |
| 10/2/03 | Fallbrook to Mesquite, NV | 412 | Warm evening, 65-85 |
| 10/3/03 | Mesquite to Torrey, UT | 290 | Rain, hail, cold |
| 10/4/03 | Torrey | 112 | Partly cloudy, cool |
| 10/5/03 | Torrey to Grand Junction, CO | 518 | Mostly sunny, cool start, warm |
| 10/6/03 | Grand Junction to Lamar, CO | 447 | Sunny, cool then warm |
| 10/7/03 | Lamar to Eureka Springs, AR | 659 | Foggy, cool, sunny warm |
| 10/8/03 | Eureka Springs, AR | 286 | Foggy, sunny warm |
| 10/9/03 | Eureka Springs, AR | 33 | Rain, rain, rain |
| 10/10/03 | Eureka Springs to Springfield, MO | 167 | Cloudy, sprinkles |
| 10/11/03 | Springfield to Poplar Bluff, MO | 257 | Cloudy |
| 10/12/03 | Poplar Bluff to Bowling Green, KY | 286 | Sunny then cloudy, nice |
| 10/13/03 | Bowling Green to Williamsburg, KY | 251 | Sunny then overcast |
| 10/14/03 | Williamsburg to Knoxville, TN | 124 | Heavy rain |
| 10/15/03 | Knoxville to Asheville, NC | 234 | Sunny, cool |
| 10/16/03 | Asheville to Roanoke, VA | 307 | Sunny, cool |
| 10/17/03 | Roanoke to Hanover, PA | 319 | Overcast, cooler, showers |
| 10/18/03 | Hanover, PA (2 days) | 0 | |
| 10/20/03 | Hanover to Columbus, OH | 407 | Sunny, cool |
| 10/21/03 | Columbus to Chilicothe, OH | 225 | Cloudy, 60s |
| 10/22/03 | Chilicothe to Lewisburg, WV | 283 | Cloudy, 40s to 50 |
| 10/23/03 | Lewisburg to Front Royal, VA | 319 | Mostly sunny, 40s |
| 10/24/03 | Front Royal to Hanover, PA | 226 | Mostly sunny, 40s |
| 10/25/03 | Hanover, PA (3 days) | 0 | Mostly sunny, cloudy, rainy |
| 10/28/03 | Hanover to Roanoke Rapids, NC | 298 | Frosty, sunny, cloudy, rainy |
| 10/29/03 | Roanoke Rapids to Columbia, SC | 367 | Sunny, 60s |
| 10/30/03 | Columbia to Atlanta, GA | 249 | Sunny, 80+ |
| 10/31/03 | Atlanta, GA (3 days) | 396 | Sunny, 80+ |
| 11/03/03 | Atlanta to Lake City, FL | 375 | Sunny then cloudy |
| 11/04/03 | Lake City to Cocoa Beach, FL | 269 | Overcast, showers, humid |
| 11/05/03 | Cocoa beach, FL | 64 | Storm, sun, rain, humid |
| 11/06/03 | Cocoa beach to Valdosta, GA | 280 | Storm, rain then sun |
| 11/07/03 | Valdosta to Atlanta GA | 240 | Sun |
| 11/08/03 | Atlanta, GA (2 days) | 15 | Mostly sunny |
| 11/10/03 | Atlanta to Birmingham, AL | 260 | Sunny, cool |
| 11/11/03 | Birmingham to Mobile, AL | 271 | Sunny, warm, 80 |
| 11/12/03 | Mobile to New Orleans, LA | 189 | Sunny, warm, humid, 80s |
| 11/13/03 | New Orleans to Lake Charles, LA | 309 | Sunny, cool |
| 11/14/03 | Lake Charles to Austin, TX | 380 | Sunny, nice |
| 11/15/03 | Austin, TX (2 days) | 0 | Overcast, showers, humid |
| 11/17/03 | Austin to Van Horn, TX | 538 | Rain then sun, cool |
| 11/18/03 | Van Horn to Roswell, NM | 222 | Sunny, cool |
| 11/19/03 | Roswell to Albuquerque, NM | 287 | Sunny, cool |
| 11/20/03 | Albuquerque to Alamosa, CO | 273 | Sunny, cool, cold |
| 11/21/03 | Alamosa to Erie, CO | 295 | Sunny, cold |
| 11/22/03 | Erie, CO (3 days) | 0 | Snow, sunny, very cold |
| 11/25/03 | Erie to Grants, NM | 579 | Sunny, cold |
| 11/26/03 | Grants to Kingman, AZ | 436 | Sunny, cold, windy |
| 11/27/03 | Kingman to Fallbrook, CA | 420 | Sunny, cool, windy |
| Conclusion | Back at the ranch | 13170 |
Updated 04/27/2005
Visitors: